Mandatory Public Disclosure
A. GENERAL INFORMATION
SL. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | S N S S, MENHA, SAHARSA, BR |
2 | AFFILIATION NO. (IF APPLICABLE) | 330512 |
3 | SCHOOL CODE (IF APPLICABLE) | 65509 |
4 | COMPLETE ADDRESS WITH PIN CODE | SHANTI NIKETAN SHIKSHAN SANSTHAN, P.O. KHADIPUR, VIA-PANCHGACHHIA, P.S.- BIHRA, MENHA, SAHARSA. 852124 |
5 | PRINCIPAL NAME | SHILPI NATH |
6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed. |
7 | SCHOOL EMAIL ID | shanti.niketan@hotmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9473194500 |
B. DOCUMENTS AND INFORMATION
SL. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.snss.org.in/mandatory/cbse_ext_letter.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.snss.org.in/mandatory/society_certificate.png |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.snss.org.in/mandatory/noc.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | https://www.snss.org.in/mandatory/ssa_rte.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BULDING CODE | https://www.snss.org.in/mandatory/building_safety.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.snss.org.in/mandatory/fire_safety_certificate.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://www.snss.org.in/mandatory/getselfcertificationpdf.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.snss.org.in/mandatory/water_sanitation_certificate.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS:
SL. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://www.snss.org.in/mandatory/fees_structure.png |
2 | ANNUAL ACADEMIC CALANDER | https://www.snss.org.in/mandatory/academic-calender-2020-21.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.snss.org.in/mandatory/smc.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.snss.org.in/mandatory/pta.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://www.snss.org.in/mandatory/result_2019-2020.txt |
https://www.snss.org.in/mandatory/result_2018-2019.pdf | ||
https://www.snss.org.in/mandatory/result_2017-2018.pdf |
SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | 151 | 147 | 97.4 | COMP. STUDENTS COUNT AS PASS IN GIVEN DETAILS (TOTAL PASS:124, COMPT:23, OTR:3, AB:1) |
2 | 2018-19 | 137 | 129 | 94.2 | COMP. STUDENTS COUNT AS PASS IN GIVEN DETAILS (TOTAL PASS:119, COMPT:10, FAIL:1, AB:7) |
3 | 2017-18 | 166 | 159 | 95.8 | COMP. STUDENTS COUNT AS PASS IN GIVEN DETAILS (TOTAL PASS:146, COMPT:13, FAIL:0, AB:7) |
SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | N/A | N/A | N/A | N/A | N/A |
D. STAFF (TEACHING):
SL. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 30 |
PGT | 6 | |
TGT | 20 | |
PRT | 4 | |
3 | TEACHERS SECTION RATIO | 01:01.5 |
4 | DETAILS OF SPECIAL EDUCATOR | KUMARI ARTI SINGH |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E. SCHOOL INFRASTRUCTURE:
SL. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8834.2875 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. OF CLASS ROOMS : 25 |
SIZE IN SQ. MTR. : 58.06 (approx.) | ||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO. OF LABORATORIES : 05 |
SIZE IN SQ. MTR. : 69.37 (approx.) | ||
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 11 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | HTTPS://WWW.YOUTUBE.COM/WATCH?V=GAZUM5X0YLE |